Product Code | Manufacture Board Code | Pattern |
---|---|---|
HCSC-600 | D3820 | ABS Acacia Pore |
HCSC-602 | D0638 | D620 | ABS Alder Pore |
HCSC-605 | D3814 | ABS Anthracite Pearl |
HCSC-606 | D7937 | ABS Apple Pore |
HCSC-607 | D7633 | ABS Ash Crystal Pore |
HCSC-608 | D9285 | ABS Ash Pore |
HCSC-609 | D2042 | ABS Ash Pore |
HCSC-610 | D0348 | ABS Ash Pore |
HCSC-611 | D2578 | ABS Ash Taormina Pearl |
HCSC-612 | D0381 | ABS Bavarian Beech Pore |
HCSC-613 | D1639 | ABS Beech Mangfall Pearl |
HCSC-614 | D0382 | ABS Beech Pearl |
HCSC-617 | 7039 | ABS Beige Pearl |
HCSC-618 | U0514 | U7031 | ABS Beige Pearl |
HCSC-619 | 5982 | ABS Beige Pearl |
HCSC-620 | U0510 | ABS Beige Pearl |
HCSC-627 | U4821 | ABS Blue Pearl |
HCSC-628 | D3806 | ABS Bordeaux Beech Pore |
HCSC-630 | U185 | U8686 | ABS Brown Pearl |
HCSC-632 | U0519 | ABS Buttermilk Pearl |
HCSC-633 | U3053 | ABS Cappuccino Pearl |
HCSC-636 | D7967 | ABS Cherry Pore |
HCSC-639 | D0387 | D5500 | ABS Chestnut Pearl |
HCSC-642 | D8564 | ABS Cono Grigio Pore |
HCSC-646 | D8425 | ABS Dark Velvetto Pore |
HCSC-648 | U190 | ABS Duna Black Pore |
HCSC-649 | D495 | ABS Eliza Pearl |
HCSC-650 | 6596 | D3191 | ABS Elm Adagio Pore |
HCSC-651 | D3821 | ABS Elm Allegro Pore |
HCSC-652 | D3192 | D3823 | ABS Elm Andante Pore |
HCSC-653 | D4055 | ABS Elm Lava Pore |
HCSC-654 | D3193 | D4100 | ABS Elm Moderato Pore |
HCSC-655 | D7965 | ABS Elm Pore |
HCSC-659 | U155 | ABS Green Pearl |
HCSC-660 | U2643 | ABS Green Pearl |
HCSC-668 | U3057 | ABS Grey Pearl |
HCSC-671 | D4033 | ABS Hemlock Pore |
HCSC-674 | D0305 | D1929 | D2240 | ABS Light Oak Pore |
HCSC-676 | D0302 | ABS Light Oak Pore |
HCSC-680 | D0261 | D1790 | ABS Maple Pearl |
HCSC-681 | D8577 | D0375 | D0375 | ABS Maple Pearl |
HCSC-682 | D0727 | ABS Maple Pearl |
HCSC-685 | U8349 | ABS Metallic Pearl |
HCSC-686 | U7174 | ABS Mohave Beige Pearl |
HCSC-689 | D8932 | ABS Natural Oak Pore |
HCSC-690 | D2506 | ABS Natural Tortona Pore |
HCSC-691 | D2693 | ABS Oak Cremona Pearl |
HCSC-694 | D6602 | D8568 | ABS Oak Moorland Pore |
HCSC-696 | D0604 | D9277 | D0303 | ABS Oak Pore |
HCSC-699 | D687 | ABS Oak Pore |
HCSC-700 | D3800 | ABS Oak Rome Pore |
HCSC-709 | 7849 | ABS Sandy Oak Pore |
HCSC-713 | D3813 | ABS Teak Pore |
HCSC-714 | D1309 | D853 | ABS Titanium Pearl |
HCSC-716 | D3804 | ABS Truffle Oak Pearl |
HCSC-717 | D5502 | ABS Vanilla Oak Pore |
HCSC-719 | U7167 | ABS Viola Purple Pearl |
HCSC-720 | U7186 | ABS Violet Pearl |
HCSC-721 | D8339 | ABS W.Nut Avelino Smooth |
HCSC-722 | 6096 | ABS Walnut Bleached Pear |
HCSC-725 | D2523 | D4104 | D4108 | D7634 | D7729 | D3822 | ABS Walnut Pore |
HCSC-726 | D3810 | ABS Walnut Saleve Pore |
HCSC-728 | D3819 | ABS Walnut Viva Pore |
HCSC-730 | D1378 | ABS Wenge Pearl |
HCSC-731 | D2541 | ABS White Elm Pore |
HCSC-732 | D4032 | K011 | ABS White Hemlock Pore |
HCSC-744 | U131 | ABS Yellow Pearl |
HCSC-746 | D3807 | ABS Zurich Beech Pore |
HCSC-747 | K519 SU | Mouse Grey Smooth XK |
Kronospan UK Rangeadmin2023-09-19T10:58:01+00:00